Magnet properties | |
---|---|
Magnet type | Block |
Material | Neodymium |
Coating | Zn |
Weight [grams] | 33.3 |
Length [mm] | 30 |
Width [mm] | 30 |
Thickness [mm] | 5 |
Magnet data | |
Energy grade | N36SH |
Temp. grade | SH |
Max temp. [°C] | 150 |
Remanence Br [kGauss] | 12.1 - 12.3 |
Remanence Br [Tesla] | 1.21 - 1.23 |
Coercivity HcB [kOe / kA/m] | 11.3 / ≥900 |
Coercivity HcJ [kOe / kA/m] | 20 / ≥1592 |
Energy product (BH)max [kJ/m3 / MGOe] | 280 - 298 / 35-37 |
For complete information about Neodymium (aswell as the other magnet materials), see our Magnet facts page.
Success
You have added Block Neodymium N36SH 30x30x5mm Zn to your quotation request.