Magnet properties | |
---|---|
Magnet type | Block |
Material | Neodymium |
Coating | Zn |
Weight [grams] | 1.24 |
Length [mm] | 14 |
Width [mm] | 4 |
Thickness [mm] | 3 |
Magnet data | |
Energy grade | N35SH |
Temp. grade | SH |
Max temp. [°C] | 150 |
Remanence Br [kGauss] | 11.7 - 12.2 |
Remanence Br [Tesla] | 1.17 - 1.22 |
Coercivity HcB [kOe / kA/m] | 11.0 / ≥876 |
Coercivity HcJ [kOe / kA/m] | 20 / ≥1592 |
Energy product (BH)max [kJ/m3 / MGOe] | 263-287 / 33 - 36 |
For complete information about Neodymium (aswell as the other magnet materials), see our Magnet facts page.
Success
You have added Block Neodymium N35SH 14x4x3mm Zn to your quotation request.