Steel sheet separator
One of the tasks of the steel sheet separator is to separate plates, so that you can easily avoid tangles and easily access plates, regardless of whether they are oily, sticky, large or small. The separator ensures a smooth production process by making sure you pick up one sheet at a time. Do you need extra strength or are the plates so large that they sag? Then use a system where you insert several separator magnets into one assembly. We specify the thickness of the plates recommended for the plate separator in each individual article.
Note that these magnetic systems (both sheet metal separators and overband magnets) have long magnetic fields and are extremely strong. Unsafe handling can cause fingers or skin to get caught between the magnets. This can lead to bruising, contusion or, in the worst case, bone fractures. Magnets can also affect the function of pacemakers and implanted cardiac defibrillators. Read more about this under Magnet facts.
Below you can see all our standard separators with their recommended plate thickness. If you cant find what you are looking for, dont hessitate to call us. We can tailor separators for most dimensions.
Article no | Plate thickness [mm] | Height [mm] | Width [mm] | Length [mm] | Thread M | Material | Request for offer |
---|---|---|---|---|---|---|---|
564-1012 | t≤10mm | 352 | 118 | 33 | 3x M10 | Neodymium | |
PD490 | t≤6mm | 490 | 252 | 62 | 10x M10 | Ferrite | |
PD410 | t≤6mm | 410 | 220 | 62 | 4x M12 | Ferrite | |
PAX380K-Neo | t≤6mm | 380 | 132 | 29 | 4x M10 | Neodymium | |
PD340 | t≤6mm | 340 | 252 | 62 | 8x M10 | Ferrite | |
PD190 | t≤6mm | 190 | 252 | 62 | 4x M10 | Ferrite | |
PC490 | t≤4mm | 490 | 252 | 37 | 10x M10 | Ferrite | |
PC340 | t≤4mm | 340 | 252 | 37 | 8x M10 | Ferrite | |
PC190-20 | t≤4mm | 190 | 252 | 37 | 4x M10 | Ferrite | |
564-0116 | t≤2mm | 614 | 104 | 50 | 4x M8 | Ferrite | |
PBX550-10 | t≤2mm | 550 | 152 | 46 | 4x M8 | Ferrite | |
PB422-152 | t≤2mm | 422 | 152 | 46 | 5x M10 | Ferrite | |
PBX300-10 | t≤2mm | 300 | 152 | 46 | 2x M8 | Ferrite | |
PB290-10 | t≤2mm | 290 | 152 | 46 | 4x M10 | Ferrite | |
PB160-10 | t≤2mm | 160 | 152 | 46 | 2x M10 | Ferrite | |
PA422-10 | t≤1mm | 422 | 152 | 29 | 5x M10 | Ferrite | |
PAX380K-10 | t≤1mm | 380 | 132 | 29 | 4x M10 | Ferrite | |
PAX300-10 | t≤1mm | 300 | 132 | 29 | 4x M10 | Ferrite | |
PA290-10 | t≤1mm | 290 | 152 | 29 | 4x M10 | Ferrite | |
PAX280K-10 | t≤1mm | 280 | 132 | 29 | 4x M10 | Ferrite | |
PA160-10 | t≤1mm | 160 | 152 | 29 | 2x M10 | Ferrite | |
564-0282-10 | t≤1mm | 82 | 82 | 29 | 2x M8 | Ferrite | |
564-1006 | t≤6mm | 352 | 118 | 22 | 3x M10 | Neodymium |
The separators can also be used as a conveyorseparator and the use of separation of metals in sewage and in chemical lab etc. We often adapt these "separators" for machines with built in de-magnetizing and have many products cad -made that is not showing on our website.
Hyab has made huge conveyorseparators for de-mining and locating metals in concrete foundations, etc.