Magnet properties | |
---|---|
Magnet type | Ring |
Material | Neodymium |
Coating | NiCuNi |
Magn. direction | Axial |
Countersunk | No |
Weight [grams] | 3.39 |
Outer ØD [mm] | 9.4 |
Inner Ød [mm] | 5.2 |
Thickness [mm] | 9.5 |
Magnet data | |
Energy grade | N36SH |
Temp. grade | SH |
Max temp. [°C] | 120 |
Remanence Br [kGauss] | 12.1 - 12.3 |
Remanence Br [Tesla] | 1.21 - 1.23 |
Coercivity HcB [kOe / kA/m] | 11.3 / ≥900 |
Coercivity HcJ [kOe / kA/m] | 20 / ≥1592 |
Energy product (BH)max [kJ/m3 / MGOe] | 280 - 298 / 35-37 |
For complete information about Neodymium (aswell as the other magnet materials), see our Magnet facts page.
Success
You have added Ring Neodymium N36SH 9,4x5,2x9,5mm Ni to your quotation request.